SULTAN CUP 2010 ( SUBANG ZONE ) | |||||
DATE | TIME | GAME | TEAM | TEAM | RESULT |
06-09-10 | 7.30PM | 1 | EMPIRE | WATERBOY | 56 - 150 |
9.00PM | 2 | MKYC | TABT | 53 - 78 | |
08-09-10 | 7.30PM | 3 | WATERBOY | TABT | 76 - 65 |
9.00PM | 4 | JK5 | TOFB | 86 - 56 | |
12-09-10 | 1.00PM | 5 | WATERBOY | JK5 | 75 - 92 |
SUNDAY | 2.30PM | 6 | EMPIRE | POWER FORWARD | 11 - .87 |
13-09-10 | 7.30PM | 7 | TABT | EMPIRE | 127 - 31 |
MONDAY | 9.00PM | 8 | MKYC | WATERBOY | 61 - 83 |
15-09-10 | 7.30PM | 9 | POWER FORWARD | EX-UM | 88 - 71 |
WEDNESDAY | 9.00PM | 10 | UM | SWOOSH | 85 - 62 |
17-09-10 | 7.30PM | 11 | MKYC | EMPIRE | 82 - 50 |
FRIDAY | 9.00PM | 12 | SWOOSH | TOFB | 58 - 64 |
20-09-10 | 7.30PM | 13 | POWER FORWARD | UM | 70 - 76 |
MONDAY | 9.00PM | 14 | EMPIRE | EX-UM | 49 - 86 |
22-09-10 | 7.30PM | 15 | POWER FORWARD | JK5 | 68 - 88 |
WEDNESDAY | 9.00PM | 16 | MKYC | TOFB | 43 - 50 |
24-09-10 | 7.30PM | 17 | UM | TABT | 89 - 74 |
FRIDAY | 9.00PM | 18 | EX-UM | SWOOSH | 77 - 33 |
27-09-10 | 7.30PM | 19 | TOFB | EMPIRE | 76 - 20 |
MONDAY | 9.00PM | 20 | POWER FORWARD | MKYC | 92 - 51 |
29-09-10 | 7.30PM | 21 | TOFB | POWER FORWARD | 54 - 73 |
WEDNESDAY | 9.00PM | 22 | SWOOSH | TABT | 57 - 53 |
01-10-10 | 7.30PM | 23 | UM | WATERBOY | 90 - 74 |
FRIDAY | 9.00PM | 24 | EX-UM | TABT | 57 - 85 |
04-10-10 | 7.30PM | 25 | EMPIRE | UM | 27 - 112 |
MONDAY | 9.00PM | 26 | EX-UM | WATERBOY | 94 - 79 |
06-10-10 | 7.30PM | 27 | MKYC | JK5 | 66 - 114 |
WEDNESDAY | 9.00PM | 28 | POWER FORWARD | SWOOSH | 92 - 86 |
08-10-10 | 7.30PM | 29 | MKYC | EX-UM | 58 - 101 |
FRIDAY | 9.00PM | 30 | TABT | TOFB | 70 - 82 |
11-10-10 | 7.30PM | 34 | POWER FORWARD | TABT | 67-57 |
MONDAY | 9.00PM | 35 | EMPIRE | SWOOSH | 58-97 |
13-10-10 | 7.30PM | 36 | UM | JK5 | 69 - 82 |
WEDNESDAY | 9.00PM | 37 | TOFB | EX-UM | 59 - 62 |
15-10-10 | 7.30PM | 38 | MKYC | UM | 39-153 |
FRIDAY | 9.00PM | 39 | SWOOSH | JK5 | 69-70 |
17-10-10 | 1.00PM | 40 | TOFB | UM | 54-82 |
SUNDAY | 2.30PM | 42 | EMPIRE | JK5 | |
4.00PM | 43 | MKYC | SWOOSH | ||
18-10-10 | 7.30PM | 44 | JK5 | TABT | |
MONDAY | 9.00PM | 45 | WATERBOY | TOFB | |
20-10-10 | 7.30PM | 32 | JK5 | EX-UM | |
9.00PM | 33 | WATERBOY | SWOOSH | ||
22-10-10 | 7.30PM | 31 | UM | EX-UM | |
9.00PM | 41 | POWER FORWARD | WATERBOY | ||
24-10-10 | 10.30AM | 46 | QUARTER | FINAL | |
12.00PM | 47 | QUARTER | FINAL | ||
1.30PM | 48 | QUARTER | FINAL | ||
3.00PM | 49 | QUARTER | FINAL | ||
The goal of this web site is to provide a convenient place for all UM basketball team members, past, present and future, to stay in touch with the development of the current UM boys' team as well as the activities of Ex-UM.
Tuesday, October 12, 2010
Results: Sultan Cup DivII (Subang Zone)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment